| NO. | Name | Brand | Remark |
| 1 | PLC | Schneider | ![]() |
| 2 | Touch Screen | Schneider | ![]() |
| 3 | Frequency converter | Schneider | ![]() |
| 4 | Servo system | Schneider | ![]() |
| 5 | Color mark detector | SUNX | ![]() |
| 6 | Switching power supply | Schneider | ![]() |
| 7 | Vacuum generator | SMC | ![]() |
| 8 | Cooling Fan | SUNON | ![]() |
| 9 | Encoder | OMRON | ![]() |
| 10 | Button | Schneider | ![]() |
| 11 | MCB | Schneider | ![]() |









| 1 | Capacity | 40-60Pouches/Min(Single pouch) (40-60)×2=80-120Pouches/Min(Double pouches) According to the physical properties of the raw materials and the different feeding |
| 2 | Applicable Pouches pattern | Single pouch, Double pouches |
| 3 | Applicable Pouches Size | Single pouch: 70×100mm(Min) ; 180×220mm(Max) Double pouches: (70+70)×100mm(Min) (90+90)×160mm(Max) |
| 4 | Volume | Regular : ≤100ml(Single pouches) ≤50×2=100 ml(Double pouches) *According to the physical properties of the raw materials and the different feeding devices.. |
| 5 | Precision | ±1% *According to the physical properties of the raw materials and the different feeding devices |
| 6 | Roll film size | Inner diameter: Φ70-80mm Outer diameter: ≤Φ500mm |
| 7 | Dust removal pipe diameter | Φ59mm |
| 8 | Power supply | 3P AC380V 50Hz/6KW |
| 9 | Air consumption | 840L/Min |
| 10 | External Dimension | 3456×1000×1510mm(L×W×H) |
| 11 | Weight | About 1950Kg |










